Size Guide
Size Guide - Football Jerseys
Our jerseys follow standard EU sizes. If you are between sizes, we recommend choosing the larger size.
Men
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 96–100 | 68 |
| M | 100–104 | 70 |
| L | 104–108 | 72 |
| XL | 108–112 | 74 |
| XXL | 112–116 | 76 |
| XXXL | 116–120 | 78 |
Women
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 84–88 | 62 |
| M | 88–92 | 64 |
| L | 92–96 | 66 |
| XL | 96–100 | 68 |
Junior/Kids
| Size | Height | Age approx. |
|---|---|---|
| 16 | 110 cm | 4–5 years |
| 18 | 120 cm | 5–6 years |
| 20 | 130 cm | 7–8 years |
| 22 | 140 cm | 9–10 years |
| 24 | 150 cm | 10–11 years |
| 26 | 160 cm | 12–13 years |
| 28 | 170 cm | 14–15 years |
How to measure
Chest: Measure around the fullest part of your chest.
Length: Measure from the highest point of the shoulder straight down to the desired jersey length.
Unsure about your size?
Contact us — we'll help you find the right size. Free returns within 14 days if something doesn't fit.
